home > yacht lease
location

Rate Sheet for our Yacht Lease Fleet

Click on a Boat's name to find out more about it.

Membership Fee Security Deposit Standard Lease
Monthly Fee
Active Lease
Monthly Fee
SAILBOATS
Catalina 27 1200 2000 250 415
J 32 1400 3500 500 830
Catalina 34 1400 3500 440 735
Oceanis-Beneteau 400 1500 4000 550 913
Oceanis-Beneteau 393 1500 4000 600 1000
Maple Leaf 42 1500 3500 540 900
Oceanis-Beneteau 423 1500 4000 650 1079
POWERBOATS
Bayliner 28 1100 5000 450 747
Bayliner 2859 1200 5000 500 850
Silverton 34C 1500 5000 750 1245
CHB 35 1300 5000 550 900
Bayliner 35 1400 5000 620 1030
Grand Banks 36 (GB) 1400 5000 620 1030
Tollycraft 37 1300 5000 550 900
Bayliner 37 1400 5000 600 1000
Sea Ray 370 1500 5000 750 1245
Tollycraft 40 1450 5000 680 1100
Mainship 400 1500 5000 850 1411
Nordhavn 40 2000 5000 1480 2460
Carver 404 1480 5000 700 1150
Grand Banks 42 1500 5000 710 1200
Vantare 44 1500 5000 7150 1245
Bayliner 4587 1700 5000 950 1580
Maxum 4600 1700 6000 950 1580
Meridian 490 (KY) 2000 7000 1540 2560
Meridian 490 (FD) 2000 7000 1540 2560
Carver 53 2500 10000 2000 3320
Carver 57 2500 10000 2300 3820
Marquis 59 2500 12000 2500 4150
Cheoy Lee 66 2500 12000 2400 4000
All prices quoted in Canadian Dollars.  Taxes not included.
» Click here to request more information on what we offer.


Home  |   Charter Fleet  |   Booking  |   Yacht Lease  |   Courses  |   Cruising Areas
Yacht Management  |   Contact  |   Links  |   Site Map