home > yacht lease
location

Rate Sheet for our Yacht Lease Fleet

Click on a Boat's name to find out more about it.

      Membership Fee Security Deposit Fixed
Lease

32 days
Monthly Fee
  Variable
Lease

20-28 days
Daily Fee
Variable
Lease

30-38 days
Daily Fee
Variable
Lease

40+ days
Daily Fee
SAILBOATS
Catalina 30 1200 3500 370   215 205 195
Catalina 34 1400 5000 450   255 245 235
Oceanis-Beneteau 393 1500 5000 660   385 365 350
Oceanis-Beneteau 400 1500 5000 550   315 300 285
Maple Leaf 42 1500 5000 550   315 300 285
Oceanis-Beneteau 423 1500 5000 715   400 380 365
Hunter 456 1500 5000 800   440 418 401
Dynamique 50 1500 5000 850   485 460 440
 
POWERBOATS
Bayliner 28 1100 5000 500   240 230 220
Bayliner 2859 tba tba tba   285 275 265
Silverton 34C 1500 5000 820   485 460 440
CHB 35 1300 5000 610   355 335 320
Bayliner 35 1400 5000 700   405 385 360
Grand Banks 36 (GB) 1400 5000 685   410 385 360
Bayliner 37 1400 5000 600   340 325 310
Sea Ray 370 1500 5000 820   485 460 440
Tollycraft 40 1450 5000 800   462 413 395
Carver 404 1480 5000 770   445 425 405
Bayliner 4587 1700 5000 955   570 540 520
Maxum 4600 1700 6000 1100   630 600 575
Meridian 490 (KY) 2000 7000 1540   800 755 725
Meridian 490 (FD) 2000 7000 1540   800 755 725
Carver 57 2500 10000 2300   1210 1150 1100
Marquis 65 2500 12000 3700   tba tba tba
Cheoy Lee 66 2500 12000 2400   tba tba tba
All prices quoted in Canadian Dollars.  Taxes not included.
» Click here to request more information on what we offer.


Home  |   Charter Fleet  |   Booking  |   Yacht Lease  |   Courses  |   Cruising Areas
Yacht Management  |   Contact  |   Links  |   Site Map  |   Blue Pac Blog